<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seabuddy on Boats &#187; boat sale</title>
	<atom:link href="http://www.seabuddyonboats.com/tag/boat-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seabuddyonboats.com</link>
	<description>All about boats</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boat Sales, latest data for USA</title>
		<link>http://www.seabuddyonboats.com/boats/boat-sales-latest-data/</link>
		<comments>http://www.seabuddyonboats.com/boats/boat-sales-latest-data/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:21:46 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[boat sale]]></category>
		<category><![CDATA[power boat sales]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=1330</guid>
		<description><![CDATA[Sail craft, 2009, 5,400 units Power boats, 2009, 223,250 units  Note: there is some rounding in these numbers]]></description>
			<content:encoded><![CDATA[<p>Sail craft, 2009, 5,400 units</p>
<p>Power boats, 2009, 223,250 units</p>
<p> Note: there is some rounding in these numbers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/boats/boat-sales-latest-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Marine 8.2 engine, First Boat / Engine Test</title>
		<link>http://www.seabuddyonboats.com/motors-and-power/mercury-marine-8-2-engine-first-boat-engine-test/</link>
		<comments>http://www.seabuddyonboats.com/motors-and-power/mercury-marine-8-2-engine-first-boat-engine-test/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:25:17 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Motors and Power]]></category>
		<category><![CDATA[Sales and Dealers]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[big block]]></category>
		<category><![CDATA[boat engine]]></category>
		<category><![CDATA[boat sale]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[Mercury Marine]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=429</guid>
		<description><![CDATA[Push the throttle down from idle speed in a 7,500 lb. boat in South Florida and feel the surge. She gets going quickly. It’s the camshaft profile, the 502 cubic inch big block size, the Bravo III x, and the Mercury Racing XR prop set, all working together to provide the family boater with the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="boat engine, boat photo, Mercury, new marine engine, boat" src="http://www.seabuddy.net/photos/d/11035-1/5+tz.jpg" alt="" width="450" height="413" /></p>
<p>Push the throttle down from idle speed in a 7,500 lb. boat in South Florida and feel the surge. She gets going quickly. It’s the camshaft profile, the 502 cubic inch big block size, the Bravo III x, and the Mercury Racing XR prop set, all working together to provide the family boater with the newest engine from Mercury Mercruiser Marine.</p>
<p>Take the tach up to 2,500 &#8211; 3,000 rpm and let the boat settle down to a speed at that rpm. Now push that throttle down again and feel the biggest difference between the now out-of-production 496 Mercury big block and the newest Merc big block engine.</p>
<p>The surge that pushes you back in your seat at 3,000 rpm is the biggest seat-of-the-pants experience that most boaters will feel the first time they get to try a 8.2 Mercruiser inboard outboard.</p>
<p>Yes, the 8.2 is quiet, smooth, and even pretty to look at. The Catalytic Converters (one for each cylinder bank in a V-8) in the exhaust make it quieter than a big block without them. Next, its so pretty to look at for a boater than we had to stop to just gaze at it in the engine compartment and how Mercury laid out everything on this boat engine. They make this one from scratch, unlike the now out-of-production GM Mercury Marine 496 engine.</p>
<p>See this Mercury Marine engine for yourself here…</p>
<p><a href="http://www.marinadelray.com/">http://www.marinadelray.com/</a></p>
<p>or, here from 3/25 – 3/28 at the Marina Del Ray Cobalt booth…</p>
<p> <a href="http://www.showmanagement.com/palm_beach_international_boat_show/event/">http://www.showmanagement.com/palm_beach_international_boat_show/event/</a></p>
<p>ask for Patrick, in either case.</p>
<p>More about the boat and engine test on the next page.</p>
<p><span id="more-429"></span></p>
<p>Its seabuddy and two of my buddies from Mercury Marine on board to do a test of the Mercury Marine new engine. Some fuel, no water, and minimal gear also was onboard besides the estimated 700 lbs of weight between the three of us. This engine was installed in a Cobalt Boat, the Cobalt 296, a bow rider, that has a boat hull length of 28’ 5” with an LOA of 30’ 2” and that runs around 7,500 lbs in weight dry.</p>
<p>Mercruiser makes this engine all the way, so it looks right in a boat. They had “dressed” the GM supplied 496 engine before. In this one they own the stuff to make the block and make the Mercury Marine engine from that. (Merc bought the 502 block tooling from GM awhile back). This is the same displacement block as the two engines (380 Hp, 430 Hp) from Mercury and the 525 Hp, 600 Hp, and 662 Hp engines that come from Merc Mercury Racing.</p>
<p>Top speed on this day, in a short run, got the GPS to break 50 mph in what seemed a nano second. Cobalt reports 51 (GPS) mph in other tests. They also put twin 8.2s in this boat, and have seen a 12 mph top speed increase then. If you want some engine roar to match the performance &#8211; select the switchable exhaust to thur &#8211; hull. Then the Mercury Marine Mercruier 8.2 sounds like the power of it feels in-the-seat-of-your-pants.</p>
<p>It is my understanding that Mercury no longer makes its version of the 496 engine. Production has stopped. Any boats with this now discontinued engine, are using up old inventory. But, it may take awhile to clear out that inventory.</p>
<p>Look for other features soon on the 296 Cobalt, Mercury Marine’s SeaCore drive, and the XR props.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/motors-and-power/mercury-marine-8-2-engine-first-boat-engine-test/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yamaha Outboard Specials</title>
		<link>http://www.seabuddyonboats.com/motors-and-power/yamaha-outboard-specials/</link>
		<comments>http://www.seabuddyonboats.com/motors-and-power/yamaha-outboard-specials/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:32:51 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Motors and Power]]></category>
		<category><![CDATA[Sales and Dealers]]></category>
		<category><![CDATA[boat photo]]></category>
		<category><![CDATA[boat sale]]></category>
		<category><![CDATA[boats for sale]]></category>
		<category><![CDATA[outboard]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=390</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="outboard, yamaha, boat sales, boat dealers" src="http://www.seabuddy.net/photos/d/10979-1/5+va.jpg" alt="" width="550" height="177" /></p>
<p><img class="alignnone" title="yamaha, outboard, boat photo, boat dealer, boat sales" src="http://www.seabuddy.net/photos/d/10982-1/5+vb+yamaha+promo.jpg" alt="" width="550" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/motors-and-power/yamaha-outboard-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale on Boat Inventory</title>
		<link>http://www.seabuddyonboats.com/boats/short-sale-on-boat-inventory/</link>
		<comments>http://www.seabuddyonboats.com/boats/short-sale-on-boat-inventory/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:06:21 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Boat Trailers]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Motors and Power]]></category>
		<category><![CDATA[Sales and Dealers]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boat sale]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[inboard outboard]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[outboard]]></category>
		<category><![CDATA[regal]]></category>
		<category><![CDATA[scarab]]></category>
		<category><![CDATA[silverton]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[wellcraft]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=323</guid>
		<description><![CDATA[this says it all&#8230; SunDance Marine Authorized to Short Sale all Inventory! • SunDance Marine to accept bids on all existing inventory below invoice cost. • All Purchases must be cash or pre-approved financing. • All engine and manufacturer warranties remain in effect. • All 2007, 2008 and 2009 existing Inventory, as equipped. • Manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>this says it all&#8230;</p>
<p><strong>SunDance Marine Authorized to Short Sale all Inventory!</strong><br />
• SunDance Marine to accept bids on all existing inventory below invoice cost.<br />
• All Purchases must be cash or pre-approved financing.<br />
• All engine and manufacturer warranties remain in effect.<br />
• All 2007, 2008 and 2009 existing Inventory, as equipped.<br />
• Manufacturers include <strong>Wellcraft</strong> (including Scarab models), <strong>Silverton</strong>, <strong>Regal</strong>, <strong>Formula</strong>, <strong>Ocean</strong>, <strong>Venture</strong><strong><br />
</strong>• Program authorized for existing inventory only and will not be approved on new orders.<br />
• Program covers all SunDance Marine, Inc. inventory as of July 1, 2009, and listed on SunDance Marine website:</p>
<p><a href="http://www.sundancemarineusa.com/">www.sundancemarineusa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/boats/short-sale-on-boat-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

