<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seabuddy on Boats &#187; boat dealers</title>
	<atom:link href="http://www.seabuddyonboats.com/tag/boat-dealers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seabuddyonboats.com</link>
	<description>All about boats</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. Powerboat Sales in 2009</title>
		<link>http://www.seabuddyonboats.com/boats/u-s-powerboat-sales-in-2009/</link>
		<comments>http://www.seabuddyonboats.com/boats/u-s-powerboat-sales-in-2009/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:02:01 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[Sales and Dealers]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[bow rider boat]]></category>
		<category><![CDATA[center console]]></category>
		<category><![CDATA[express cruiser]]></category>
		<category><![CDATA[seabuddy]]></category>
		<category><![CDATA[seabuddyonboats]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=1137</guid>
		<description><![CDATA[ “Latest year data is available for” Outboard Boats&#8211; Pontoon Boats / Party Boats  20,680 Bass Fishing Boats 22,442 Center Console Fishing Boats 12,690 Fish &#38; Ski Boats (dual purpose design features) 3,055 Walk a round Boats 1,762 Bow Rider Boats 822 Express Fish boat 325 Runabout Cuddy Boats 235 Stern Drive Boats&#8211; Bowrider Boats 17,974 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> “</strong><span style="text-decoration: underline;">Latest year data is available for</span><strong>”</strong></p>
<p><strong>Outboard Boats&#8211;</strong></p>
<ul>
<li>Pontoon Boats / Party Boats  20,680</li>
<li>Bass Fishing Boats 22,442</li>
<li>Center Console Fishing Boats 12,690</li>
<li>Fish &amp; Ski Boats (dual purpose design features) 3,055</li>
<li>Walk a round Boats 1,762</li>
<li>Bow Rider Boats 822</li>
<li>Express Fish boat 325</li>
<li>Runabout Cuddy Boats 235</li>
</ul>
<p><strong>Stern Drive</strong><strong> Boats&#8211;</strong></p>
<ul>
<li>Bowrider Boats 17,974</li>
<li>Deck Boats 3,159</li>
<li>Express Cruisers 2,681</li>
<li>Runabout Cuddy Boats 1,221</li>
</ul>
<p><strong>Inboard Boats</strong></p>
<ul>
<li>Ski Boats 6,500</li>
<li>Cruisers Yachts 3,000</li>
</ul>
<p><strong>Inboard Cruisers</strong></p>
<ul>
<li>Express Cruiser Yachts (top design category for inboard cruisers this year) 1,572</li>
<li>Sedan Yachts 399</li>
<li>Motor yachts, aft cabin motor yachts 333</li>
<li>Trawler Yachts, trawler styled yachts 237</li>
<li>Convertible Fishing boats / Yachts 231</li>
</ul>
<p>Inboard cruisers only sold at a 25% rate of their top sales year rate</p>
<p>Stern drive boats only sold at a rate of 33% of their top year</p>
<p>Outboard boats are off about 50% from their top year</p>
<p>Pontoon Boat and Bass Fishing Boat sales drive the outboard motor boat market Bow Riders rule the Stern Drive, I o, Inboard outboard power and drive market, Cuddies sell at less than 10% of the sales of an open bow / bow rider design Ski Boats (and vee drive Wakeboard Boats) are the only designs that still sell the inboard power drive system (pre-WW I design) in a small boat. All other small boats use a drive system that has the ability to “tilt” and “trim” the prop for gas savings and a better ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/boats/u-s-powerboat-sales-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its a bargin they say</title>
		<link>http://www.seabuddyonboats.com/boats/its-a-bargin-they-say/</link>
		<comments>http://www.seabuddyonboats.com/boats/its-a-bargin-they-say/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:17:25 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Boats]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boats for sale]]></category>
		<category><![CDATA[brunswick]]></category>
		<category><![CDATA[fly bridge]]></category>
		<category><![CDATA[hatteras]]></category>
		<category><![CDATA[inboard]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=943</guid>
		<description><![CDATA[I do not know if this is a one only or new yacht pricing from Hatteras and their owner, Brunswick. I am not in that market place, but some of my readers are.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 560px"><img title="hatteras, yacht, inboard, diesel, cat, motor yacht, fly bridge, boats for sale" src="http://www.seabuddy.net/photos/d/11815-1/9+xt.jpg" alt="" width="550" height="246" /><p class="wp-caption-text">from an e-mail to chris brown / seabuddy</p></div>
<p>I do not know if this is a one only or new yacht pricing from Hatteras and their owner, Brunswick. I am not in that market place, but some of my readers are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/boats/its-a-bargin-they-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Beach Boat Show March 25 &#8211; 28, 2010</title>
		<link>http://www.seabuddyonboats.com/boats/palm-beach-boat-show-march-25-28-2010/</link>
		<comments>http://www.seabuddyonboats.com/boats/palm-beach-boat-show-march-25-28-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:56:50 +0000</pubDate>
		<dc:creator>seabuddy</dc:creator>
				<category><![CDATA[Boat Gear]]></category>
		<category><![CDATA[Boat Trailers]]></category>
		<category><![CDATA[Boats]]></category>
		<category><![CDATA[Motors and Power]]></category>
		<category><![CDATA[Sales and Dealers]]></category>
		<category><![CDATA[Shows and Events]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boat brokers]]></category>
		<category><![CDATA[boat dealers]]></category>
		<category><![CDATA[boat gear]]></category>
		<category><![CDATA[boat sales]]></category>
		<category><![CDATA[boat trailer]]></category>
		<category><![CDATA[inboard]]></category>
		<category><![CDATA[inboard outboard]]></category>
		<category><![CDATA[outboard]]></category>

		<guid isPermaLink="false">http://www.seabuddyonboats.com/?p=381</guid>
		<description><![CDATA[seabuddy says its a big and important show. Often the last chance to make a real deal on a new or brokerage boat. A good size amount of boats, accessories, and boat gear on land, plus a huge layout of boats in the water. The 25th Annual Palm Beach International Boat Show, March 25 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>seabuddy says its a big and important show. Often the last chance to make a real deal on a new or brokerage boat. A good size amount of boats, accessories, and boat gear on land, plus a huge layout of boats in the water.</p>
<p>The 25th Annual Palm Beach International Boat Show, March 25 &#8211; 28, 2010, is one of the top ten boat shows in the country &#8211; featuring more than $350 million worth of boats, yachts and accessories from the world’s leading marine manufacturers. It is truly an International Show. The event includes hundreds of Boats from 8 foot inflatables, power boats, fishing boats, center consoles, bow riders, personal watercraft to superyachts over 150’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seabuddyonboats.com/boats/palm-beach-boat-show-march-25-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

